Click here for >>>Ed’s Beach Service
BEACH RENTAL RATES – MAJESTIC TOWERS
DOUBLE LOUNGE – PADS – UMBRELLA
1 DAYS 40.00 3.20 43.20
2 DAYS 80.00 6.40 86.40
3 DAYS 120.00 9.60 129.60
4 DAYS 145.00 11.60 156.60
5 DAYS 165.00 13.20 178.20
6 DAYS 185.00 14.80 199.80
7 DAYS 205.00 16.40 221.40
2 CHARS – UMBRELLA
1 DAYS 40.00 3.20 43.20
2 DAYS 80.00 6.40 86.40
3 DAYS 120.00 9.60 129.60
4 DAYS 140.00 11.20 151.20
5 DAYS 160.00 12.80 172.80
6 DAYS 175.00 14.00 189.00
7 DAYS 190.00 15.20 205.20
PADDLE BOARDS
1 HOUR 20.00 1.60 21.60
EVERY HR
AFTER 5.00 .40 5.40
SERVICES PROVIDED BY:
EDS BEACH SERVICE INC.
RENTAL OFFICE ON BEACH
OPEN 8-5 DAILY